Unit(s) | ||
---|---|---|
Satin Chocolate Velvet Cake | ||
Satin Chocolate Velvet Cake CL | 1000 g | |
Whole eggs | 250 g | |
Oil | 350 g | |
Water | 400 g | |
Mousse | ||
One Step Neutral Mousse K | 1500 g | |
Cold Water | 1875 g | |
Topfil Choice Raspberry | 840 g | |
Filling | ||
Cremfil Chocolate | As desired | |
Glaze | ||
Miroir Neutre | As desired |
1. Satin Chocolate Velvet Cake
Preparation
2. Mousse
Preparation
3. Filling
Preparation
4. Glaze
Preparation
Assembly
Complexity level: