Unit(s) | % | |
---|---|---|
Strong Baker's Flour | 4250 Gr | 85 |
Whole Wheat Flour | 750 Gr | 15 |
Salt | 100 Gr | 2 |
Water +/- | 2750 Gr | 55 |
Brown Sugar | 200 Gr | 4 |
O-tentic Origin | 200 Gr | 4 |
Softgrain Sweet 5 Grain | 2500 Gr | 50 |
Rolled Oats | 250 Gr | 5 |
Raisins | 1000 Gr | 20 |
Apricots | 750 Gr | 15 |
Goji Berries | 500 Gr | 10 |
Walnut | 250 Gr | 5 |
Complexity level: