| Oven Type | Deck Oven |
|---|---|
| Oven Temperature | Top: 180°C / Bottom: 180°C |
| Baking Time | 20 minutes |
| Damper | Closed |
| Water Loss | 10% |
| Ganache Preparation | Melt the ganache till 28°C. |
| Chocolate Creme | Whip the cream until it reaches a stiff peak texture. |
| Decoration |
Make chocolate shavings with the Belcolade Selection Noir Cacao-Trace and keep aside. Whip the cream until it reaches a stiff peak texture. |
| Application | Can be used for thick and thin applications. |
422.22Kcal
Energy
1760.47Kj
Energy
26.1g
Fat
8.83g
Saturates
40.32g
Carbohydrates
28.41g
Sugars
*
| Energy 422.22Kcal | ||
| Energy 1760.47Kj | ||
| Fat 26.1g | ||
| Saturates 8.83g | ||
| Carbohydrates 40.32g | ||
| Sugars 28.41g | ||
| Fibers 2.74g | ||
| Protein 4.99g | ||
| Salt 0.77mg |